#11 Jamie Johnson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2003  at South Carolina   1-4  .000  .000  0-0 
Sept. 1 2003  BOSTON COLLEGE   0-2  .000  1.000  0-0 
Sep 05, 2003  at Connecticut   0-1  .000  1.000  0-0 
Sep 06, 2003  at GU   2-1  .000  .667  0-0 
Sep 13, 2003  at Fairfield University  2-1  .000  .714  0-0 
Sep 17, 2003  at Massachusetts   1-5  .000  .750  0-0 
Sep 20, 2003  vs Oregon State   2-1  .000  .667  0-0 
Sep 21, 2003  vs Rider   1-0  .000  .667  0-0 
Sep 27, 2003  RHODE ISLAND   1-3  .000  .667  0-0 
Sep 30, 2003  at Brown University   2-0  .000  .600  0-0 
Oct 04, 2003  at Vermont   4-4  .000  .462  0-0 
Oct 08, 2003  NEW HAMPSHIRE   3-0  .000  .500  0-0 
Oct 11, 2003  NORTHEASTERN   4-2  .067  .533  0-0 
Oct 15, 2003  at Albany   1-0  .067  .533  0-0 
Oct 18, 2003  at Binghamton   0-0  .062  .562  0-0 
Oct 22, 2003  UNIVERSITY OF MAINE   3-3  .062  .562  0-0 
Oct 25, 2003  at UMBC   0-1  .059  .529  0-0 
Oct 29, 2003  STONY BROOK   4-0  .100  .550  0-0 
Nov 01, 2003  at Hartford   2-3  .100  .550  0-0 
Nov 05, 2003  NORTHEASTERN   0-3  .087  .565  0-0 
Totals     33-34  20  20  23  .087  13  .565  0-0 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.10
Assists per game: 0.25
Points per game: 0.45